We are pleased to announce that Bansko Express have teamed up with a very reliable ski hire company offering Ski/Snowboard hire, lessons and lift passes at very competitive prices. All equipment is good quality and fairly new for this ski season and you can collect your gear the evening before your first day skiing. Pre-booking these services online will save you a lot of time and money.
Please note all Bansko Express transfer customers are eligible for a 5% discount on the below PREMIUM prices so please make sure you book your transfers first to receive your promotional code.
BASIC | PREMIUM | |
Payment | Fully pre-paid at the time of the reservation | Deposit + balance on spot |
Ski shop location | In or by the Gondola | In front of the Gondola |
Equipment age | 4-7 years | First season (new) |
Opening hours for equipment pick up/drop off | 08:30 - 17:00 | 07:30 - 18:00 |
06:30 - 21:00 High Season | ||
Ski fitting previous day | No | Yes (Recommended) |
Skis can be stored in the ski shop | Yes | Yes* |
Skis can be stored in your hotel | Yes | Yes |
Boots can be stored in the ski shop | No | Yes* |
Boots can be stored in your hotel | Yes | Yes |
VIP skis | No | Yes* |
Storage for personal items/boots (paid extra on spot) | No | Yes |
Reservation possible on spot in Bansko | No | No |
Ski boot size | EU34/UK2-EU46/UK11 | EU24/UKCh7-EU52/UK14 |
Ski size | 100cm-170cm | 70cm-184cm |
Snow boot size | EU36/UK4-EU46/UK11 | EU32/UK1-EU49/UK13 |
Snowboard size | 147cm-163cm | 95cm-171cm |
2019-20 Prices
ADULT PREMIUM PACKAGES (12 years +)
SKI & SNOWBOARD SERVICES | DAYS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Full ski pack (lift pass, skis, poles & boots, 2 hrs daily tuition) | 152 | 174 | 242 | 290 | 302 | 363 | 426 | 431 | 460 | 502 | 558 | 571 |
Full ski pack (lift pass, skis, poles & boots, 4 hrs daily tuition) | 173 | 182 | 250 | 303 | 351 | 411 | 489 | 502 | 549 | 581 | 638 | 660 |
Full snowboard pack (lift pass, snowboard + soft boots, 3 days/ 2hrs/day tuition) | 219 | 254 | 319 | 360 | 377 | 398 | 454 | 512 | 570 | 601 | 661 | 675 |
Full snowboard pack (lift pass, snowboard + soft boots, 6 days/ 2hrs/day tuition) | - | - | - | - | 446 | 482 | 534 | 581 | 654 | 685 | 686 | 744 |
Lift pass + skis & poles | 98 | 146 | 192 | 240 | 281 | 325 | 367 | 410 | 455 | 496 | 539 | 567 |
Lift pass + skis, poles & boots | 106 | 158 | 209 | 261 | 305 | 351 | 396 | 441 | 488 | 532 | 578 | 608 |
Lift pass + snowboard | 105 | 158 | 207 | 257 | 301 | 342 | 385 | 434 | 475 | 517 | 561 | 596 |
Lift pass + snowboard & soft boots | 116 | 176 | 230 | 289 | 332 | 371 | 415 | 468 | 507 | 550 | 595 | 643 |
Lift pass + ski school group tuition (2hrs/daily) | - | 152 | 202 | 228 | 246 | - | - | 366 | - | - | - | 476 |
Lift pass + ski school group tuition (4hrs/daily) | - | 163 | 217 | 261 | 304 | - | - | 444 | - | - | - | 585 |
Lift pass + snowboard school group tuition (3 days/ 2hrs/day) | - | 191 | 221 | 248 | 263 | - | - | 354 | - | - | - | 434 |
Skis & poles - VIP | 41 | 57 | 77 | 90 | 103 | 113 | 123 | 128 | - | - | - | 195 |
Snowblades | 18 | 29 | 36 | 44 | 52 | 57 | 62 | 67 | - | - | - | 77 |
Helmet | 12 | 14 | 17 | 20 | 20 | 23 | 23 | 25 | 28 | 28 | 30 | 30 |
Goggles | 9 | 10 | 10 | 12 | 14 | 14 | 15 | 18 | 18 | 18 | 18 | 19 |
CHILD PREMIUM PACKAGES (under 12 years old)
SKI & SNOWBOARD SERVICES | DAYS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Full ski pack (lift pass, skis, poles & boots, 4 hrs daily tuition) | 111 | 132 | 175 | 192 | 207 | 249 | 281 | 299 | 328 | 348 | 391 | 406 |
Full snowboard pack (lift pass, snowboard + soft boots, 3 days/ 2hrs/day tuition) | 168 | 205 | 256 | 275 | 313 | 344 | 380 | 397 | 431 | 462 | 500 | 531 |
Full snowboard pack (lift pass, snowboard + soft boots, 6 days/ 2hrs/day tuition) | - | - | - | - | 397 | 429 | 478 | 483 | 535 | 560 | 584 | 615 |
Lift pass + skis & poles | 67 | 92 | 113 | 133 | 157 | 189 | 214 | 212 | 244 | 270 | 295 | 303 |
Lift pass + skis, poles & boots | 73 | 104 | 128 | 152 | 178 | 213 | 241 | 241 | 276 | 304 | 331 | 342 |
Lift pass + snowboard | 67 | 95 | 117 | 138 | 161 | 194 | 220 | 219 | 253 | 279 | 305 | 314 |
Lift pass + snowboard & soft boots | 81 | 116 | 143 | 170 | 200 | 237 | 267 | 271 | 308 | 338 | 368 | 382 |
Lift pass + ski school group tuition (4hrs/daily) | - | 105 | 139 | 174 | 186 | - | - | 253 | - | - | - | 349 |
Skis & poles - VIP | 41 | 57 | 77 | 90 | 103 | 113 | 123 | 128 | - | - | - | 195 |
Snowblades | 18 | 29 | 36 | 44 | 52 | 57 | 62 | 67 | - | - | - | 77 |
Helmet | 12 | 14 | 17 | 20 | 20 | 23 | 23 | 25 | 28 | 28 | 30 | 30 |
Goggles | 9 | 10 | 10 | 12 | 14 | 14 | 15 | 18 | 18 | 18 | 18 | 19 |
ADULT BASIC PACKAGES (12 years +)
SKI & SNOWBOARD SERVICES | DAYS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Full ski pack (lift pass, skis, poles & boots, 4 hrs daily tuition) | - | 155 | 206 | 257 | 296 | - | - | 437 | - | - | - | 574 |
Full snowboard pack (lift pass, snowboard + soft boots, 3 days/ 2hrs/day tuition) | - | 216 | 270 | 304 | 320 | - | - | 434 | - | - | - | 570 |
Lift pass + skis & poles | - | 126 | 167 | 209 | 229 | - | - | 333 | - | - | - | 411 |
Lift pass + skis, poles & boots | - | 127 | 170 | 211 | 249 | - | - | 357 | - | - | - | 504 |
Lift pass + snowboard | - | 144 | 188 | 234 | 274 | - | - | 394 | - | - | - | 541 |
Lift pass + snowboard & soft boots | - | 160 | 209 | 262 | 302 | - | - | 425 | - | - | - | 577 |
Lift pass + ski school group tuition (2hrs/daily) | - | 152 | 202 | 228 | 246 | - | - | 366 | - | - | - | 476 |
Lift pass + ski school group tuition (4hrs/daily) | - | 163 | 217 | 261 | 304 | - | - | 444 | - | - | - | 585 |
Lift pass + snowboard school group tuition (3 days/ 2hrs/day) | - | 191 | 221 | 248 | 263 | - | - | 354 | - | - | - | 434 |
Skis & poles - VIP | 41 | 57 | 77 | 90 | 103 | 113 | 123 | 128 | - | - | - | 195 |
Snowblades | 18 | 29 | 36 | 44 | 52 | 57 | 62 | 67 | - | - | - | 77 |
Helmet | 8 | 8 | 11 | 13 | 14 | 14 | 16 | 17 | 18 | 18 | 19 | 19 |
Goggles | 7 | 8 | 8 | 9 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 |
CHILD BASIC PACKAGES (under 12 years old)
SKI & SNOWBOARD SERVICES | DAYS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Full ski pack (lift pass, skis, poles & boots, 4 hrs daily tuition) | - | 112 | 149 | 164 | 176 | - | - | 254 | - | - | - | 344 |
Lift pass + skis & poles | - | 73 | 98 | 118 | 128 | - | - | 182 | - | - | - | 244 |
Lift pass + skis, poles & boots | - | 80 | 106 | 127 | 149 | - | - | 216 | - | - | - | 312 |
Lift pass + ski school group tuition (4hrs/daily) | - | 105 | 139 | 174 | 158 | - | 212 | 213 | - | - | - | 349 |
Skis & poles - VIP | 41 | 57 | 77 | 90 | 103 | 113 | 123 | 128 | - | - | - | 195 |
Snowblades | 18 | 29 | 36 | 44 | 52 | 57 | 62 | 67 | - | - | - | 77 |
Helmet | 8 | 8 | 11 | 13 | 14 | 14 | 16 | 17 | 18 | 18 | 19 | 19 |
Goggles | 7 | 8 | 8 | 9 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 |
Notes:
• All prices are in Euros per person and include Mountain Rescue Insurance
• Snowboard equipment available for children aged 5-11 years, snowboard school available for 10-11 year olds
• Ski school provided to children aged 7-11 years, Ski equipment available for 2-11 year olds
• Snowboard school starts to expire from the first day of ski pass validity if booked in a package
• 13 day packs are inclusive of 12 days ski and snowboard tuition
• Lift passes can not be sold seperately, only in combination with other ski services (if ordered solely we cannot provide the 5% discount)
Once you have sent your reservation you will receive an invoice which should be paid through a secure payment system online by credit card (2,6% fee will apply) or by bank transfer (bank details you will find inside the invoice). The deadlines for deposit and rest payment in the invoice should be followed strictly. You will have full online access to your reservation, where you can check your payment status, print confirmations and vouchers.
Collecting the ski packages
- you can collect your ski packs every day from 08.30 to 10.00 or the evening before your first day skiing in or nearby the Gondola lift station (exact place you will find in your vouchers), where you will find our representative (note that ski packages cannot be collected any later than 10.00 as ski classes will already be underway and cannot be joined later
- upon presentation of your vouchers you will receive an envelope with your ski packs, which will consist of (depending on your purchased items) lift passes, vouchers for ski/snowboard equipment, ski/snowboard school, ski evening and a customer card; please check if the contents of the envelope correspond to your order and if there are any discrepancies please talk to our rep; if you have booked ski/snowboard equipment please fill in the customer card accordingly before the ski fitting
Ski fitting & equipment collection
- when you have completed the customer card, first choose your boots and then give your ski equipment voucher along with your customer card to the staff who will assist you with the ski fitting; the bottom part of the customer card (with the barcode) is your ticket for the ski/snowboard equipment, so please do not lose this and keep it dry!!!
- ski and snowboards will be kept in the storage room of the ski depot, but please take the ski boots with you! Do not leave your equipment unattended! Please note that stolen equipment has to be paid for even you provide us a substitute of someone else’s equipment instead!
Ski & Snowboard school
- the meeting point for the ski school is just behind the cabin lift station where the ski instructors will be expecting you; the meeting point for the snowboard school is at the top station of the cabin lift at the ‘Meeting point’ sign; newcomers are assigned in different groups according to their skiing skills until10:00 every day
- ski lessons are from 10:00 to 12:00 and then from 13:00 to 15:00; lunchbreaks arebetween 12.00 and 13.00; snowboard lessons are from 10:00 to 12:00;
- if you intend to join the ski/snowboard school later than normal please speak with the ski teacher the day before and arrange details directly with him/her
* additional charge applies
BOOK HERE