Sofia Airport - BANSKO
Shared Winter Rate (01/02/21 - 08/04/21) | Price (per person each way) |
1 person | £25.00 (€28 approx.) |
2 persons | £19.50 (€21 approx.) |
3 persons | £18.50 (€20 approx.) |
4 persons + | £17.50 (€19 approx.) |
Shared Summer Rate (09/04/20 - 31/01/21) | Price (per person each way) |
1 person | £60.00 (€67 approx.) |
2 persons | £32.00 (€36 approx.) |
3 persons | £22.00 (€23 approx.) |
4 persons | £19.00 (€21 approx.) |
5 persons + | £17.00 (€19 approx.) |
Private Transfer | Price (each way) |
1-3 persons | £69.00 (€77 approx.) |
4 persons | £84.00 (€94 approx.) |
5-8 persons | £99.00 (€111 approx.) |
9-16 persons | £179.00 (€200 approx.) |
17-20 persons |
£209.00 (€250 approx.) |
Plovdiv Airport - BANSKO TEMPORARILY UNAVAILABLE
Thessaloniki/Kavala Airports - BANSKO TEMPORARILY UNAVAILABLE
|
|
|
|
|
|
|
|
|
|
|
|
Please Note - an additional £1.00 booking fee per person applies.
We accept Visa, Visa Electron, MasterCard, Solo, Maestro and many more credit cards to book your Sofia to Bansko Transfers